|
Thailand hotels - Koh Chang, Trad Hotel & Resort Online reservation : Amari Emerald Cove Resort |
|
|
|
Welcome to Amari Emerald Cove Resort
|
Koh Chang is a perfect hideaway for nature lovers. The
largest
in a group of 47 islands |
Accommodation | Restaurant | Facilities | Location | Online Reservation !!
Special Internet Users' Rates
Valid from Now - 31 Dec 2006
** Payment direct to hotel **
| Period | Type of room | Normal Rates | Internet Rates | ||||
| Single | Double | Triple* | Single | Double | Triple* | ||
| US+++ | US+++ | US+++ | US+++ | US+++ | US+++ | ||
| 02/09/05-31/10/05 | Superior | 160 | 170 | 200 | 90 | 95 | 125 |
| Deluxe | 185 | 195 | 225 | 121 | 127 | 157 | |
| Suite | 340 | 350 | 400 | 258 | 264 | 314 | |
| 01/11/05-23/12/05 | Superior | 180 | 190 | 225 | 144 | 152 | 187 |
| Deluxe | 210 | 220 | 255 | 168 | 176 | 211 | |
| Suite | 375 | 385 | 435 | 319 | 328 | 378 | |
| 24/12/05-24/12/05 | Superior | 293 | 366 | 464 | 257 | 328 | 426 |
| Compulsory gala dinner is included | Deluxe | 323 | 396 | 494 | 281 | 352 | 450 |
| Suite | 488 | 561 | 674 | 432 | 504 | 617 | |
| 25/12/05-28/12/05 | Superior | 230 | 240 | 275 | 194 | 202 | 237 |
| 29/12/05-30/12/05 | Deluxe | 260 | 270 | 305 | 218 | 226 | 261 |
| Suite | 425 | 435 | 485 | 369 | 378 | 428 | |
| 31/12/05-31/12/05 | Superior | 303 | 386 | 494 | 267 | 348 | 456 |
|
Compulsory gala dinner is included |
Deluxe | 333 | 416 | 524 | 291 | 372 | 480 |
| Suite | 498 | 581 | 704 | 442 | 524 | 647 | |
| 01/01/06-02/01/06 | Superior | 230 | 240 | 275 | 194 | 202 | 237 |
| 03/01/06-10/01/06 | Deluxe | 260 | 270 | 305 | 218 | 226 | 261 |
| Suite | 425 | 435 | 485 | 369 | 378 | 428 | |
| 11/01/06-23/12/06 | Superior | 180 | 190 | 225 | 144 | 152 | 187 |
| Deluxe | 210 | 220 | 255 | 168 | 176 | 211 | |
| Suite | 375 | 385 | 435 | 319 | 328 | 378 | |
| 24/12/06-24/12/06 | Superior | 293 | 366 | 464 | 257 | 328 | 426 |
| Compulsory gala dinner is included | Deluxe | 323 | 396 | 494 | 281 | 352 | 450 |
| Suite | 488 | 561 | 674 | 432 | 504 | 617 | |
| 25/12/06-28/12/06 | Superior | 230 | 240 | 275 | 194 | 202 | 237 |
| 29/12/06-30/12/06 | Deluxe | 260 | 270 | 305 | 218 | 226 | 261 |
| Suite | 425 | 435 | 485 | 369 | 378 | 428 | |
| 31/12/06-31/12/06 | Superior | 303 | 386 | 494 | 267 | 348 | 456 |
| Compulsory gala dinner is included | Deluxe | 333 | 416 | 524 | 291 | 372 | 480 |
| Suite | 498 | 581 | 704 | 442 | 524 |
647 |
|
|
* Please be advised that the third bed is a "roll away". Promotion for period now-31 October 2005 Compulsory minimum length of stay 3 nights for arrival between 29 to 31 December, 2005.
Above rates are quoted on room with Breakfast.
|